Technology H-1B filings
Technology employers filed 1,887,866 H-1B labor condition applications in fiscal years 2020 to 2026, across 39,066 companies. The largest filers are listed below.
| Company | Sector | All filings |
|---|---|---|
| Cognizant | Software and SaaS | 97,909 |
| Alphabet | Consumer internet | 67,001 |
| Microsoft | Software and SaaS | 66,741 |
| Tata Consultancy Services | Software and SaaS | 62,108 |
| Infosys | Software and SaaS | 47,425 |
| Meta | Consumer internet | 39,471 |
| Apple | Semiconductors and hardware | 32,586 |
| Amazon Web Services | Developer infrastructure | 29,326 |
| IBM | Software and SaaS | 25,628 |
| HCLTech | Software and SaaS | 25,566 |
| Capgemini | Software and SaaS | 25,252 |
| Accenture | Software and SaaS | 24,803 |
| Intel | Semiconductors and hardware | 21,433 |
| Wipro | Software and SaaS | 17,283 |
| Qualcomm | Semiconductors and hardware | 16,489 |
| LTIMindtree | Software and SaaS | 16,092 |
| Salesforce | Software and SaaS | 15,036 |
| Compunnel | Software and SaaS | 14,767 |
| Tech Mahindra | Software and SaaS | 11,581 |
| Cisco | Semiconductors and hardware | 10,495 |
| 39,046 other companies | 1,220,874 | |
| All 39,066 companies | 1,887,866 |
Sectors within Technology
- Software and SaaS H-1B filings
- Semiconductors and hardware H-1B filings
- Consumer internet H-1B filings
- Developer infrastructure H-1B filings
- Fintech H-1B filings
- Cybersecurity H-1B filings
- AI and machine learning H-1B filings
Filings, not hires or approved visas, from U.S. Department of Labor disclosure data; fiscal years run October to September. It shows what these employers have done, not a commitment to sponsor any role or person. Data as of 2026-06-30.
