Software and SaaS H-1B filings
Software and SaaS employers filed 1,473,529 H-1B labor condition applications in fiscal years 2020 to 2026, across 33,617 companies. The largest filers are listed below.
| Company | Sector | All filings |
|---|---|---|
| Cognizant | Software and SaaS | 97,909 |
| Microsoft | Software and SaaS | 66,741 |
| Tata Consultancy Services | Software and SaaS | 62,108 |
| Infosys | Software and SaaS | 47,425 |
| IBM | Software and SaaS | 25,628 |
| HCLTech | Software and SaaS | 25,566 |
| Capgemini | Software and SaaS | 25,252 |
| Accenture | Software and SaaS | 24,803 |
| Wipro | Software and SaaS | 17,283 |
| LTIMindtree | Software and SaaS | 16,092 |
| Salesforce | Software and SaaS | 15,036 |
| Compunnel | Software and SaaS | 14,767 |
| Tech Mahindra | Software and SaaS | 11,581 |
| Mphasis | Software and SaaS | 9,869 |
| Oracle | Software and SaaS | 7,435 |
| Virtusa | Software and SaaS | 6,883 |
| Adobe | Software and SaaS | 6,364 |
| L&T Technology Services | Software and SaaS | 6,048 |
| Atos | Software and SaaS | 5,849 |
| Kforce | Software and SaaS | 5,730 |
| 33,597 other companies | 975,160 | |
| All 33,617 companies | 1,473,529 |
Part of
Filings, not hires or approved visas, from U.S. Department of Labor disclosure data; fiscal years run October to September. It shows what these employers have done, not a commitment to sponsor any role or person. Data as of 2026-06-30.
