Consumer internet H-1B filings
Consumer internet employers filed 148,357 H-1B labor condition applications in fiscal years 2020 to 2026, across 854 companies. The largest filers are listed below.
| Company | Sector | All filings |
|---|---|---|
| Alphabet | Consumer internet | 67,001 |
| Meta | Consumer internet | 39,471 |
| ByteDance | Consumer internet | 8,024 |
| Uber | Consumer internet | 6,091 |
| DoorDash | Consumer internet | 3,144 |
| Snap | Consumer internet | 2,289 |
| Consumer internet | 1,895 | |
| Oath Holdings Inc. | Consumer internet | 1,707 |
| Lyft | Consumer internet | 1,307 |
| Zillow | Consumer internet | 1,277 |
| X (Twitter) | Consumer internet | 1,269 |
| Instacart | Consumer internet | 973 |
| TikTok U.S. Data Security Inc. | Consumer internet | 890 |
| Yahoo Holdings Inc. | Consumer internet | 870 |
| Tencent | Consumer internet | 640 |
| Markit North America, Inc. | Consumer internet | 560 |
| Reddit, Inc. | Consumer internet | 494 |
| Ancestry.com Operations Inc. | Consumer internet | 478 |
| Yelp Inc. | Consumer internet | 417 |
| CBS Interactive | Consumer internet | 340 |
| 834 other companies | 9,220 | |
| All 854 companies | 148,357 |
Part of
Filings, not hires or approved visas, from U.S. Department of Labor disclosure data; fiscal years run October to September. It shows what these employers have done, not a commitment to sponsor any role or person. Data as of 2026-06-30.
