AI and machine learning H-1B filings
AI and machine learning employers filed 3,692 H-1B labor condition applications in fiscal years 2020 to 2026, across 17 companies. The largest filers are listed below.
| Company | Sector | All filings |
|---|---|---|
| Databricks | AI and machine learning | 1,866 |
| OpenAI | AI and machine learning | 493 |
| Anthropic, PBC | AI and machine learning | 433 |
| Scale AI | AI and machine learning | 290 |
| Glean Technologies, Inc. | AI and machine learning | 107 |
| Together Computer, Inc. | AI and machine learning | 78 |
| Mistral AI, Inc. | AI and machine learning | 67 |
| Counsel AI Corporation | AI and machine learning | 58 |
| Figure AI | AI and machine learning | 56 |
| Anysphere, Inc. | AI and machine learning | 51 |
| Cohere US Inc. | AI and machine learning | 45 |
| Character Technologies Inc. | AI and machine learning | 43 |
| Perplexity AI, Inc. | AI and machine learning | 38 |
| Runway AI, Inc | AI and machine learning | 36 |
| Hugging Face Inc. | AI and machine learning | 12 |
| Inflection AI Inc. | AI and machine learning | 10 |
| Midjourney Inc | AI and machine learning | 9 |
| All 17 companies | 3,692 |
Part of
Filings, not hires or approved visas, from U.S. Department of Labor disclosure data; fiscal years run October to September. It shows what these employers have done, not a commitment to sponsor any role or person. Data as of 2026-06-30.
