Transportation and logistics H-1B filings
Transportation and logistics employers filed 22,856 H-1B labor condition applications in fiscal years 2020 to 2026, across 2,110 companies. The largest filers are listed below.
| Company | Sector | All filings |
|---|---|---|
| FedEx | Logistics and supply chain | 4,296 |
| American Airlines | Aviation | 2,116 |
| J.B. Hunt | Logistics and supply chain | 1,065 |
| Delta Air Lines | Aviation | 889 |
| Southwest Airlines Co. | Aviation | 568 |
| National Railroad Passenger Corporation | Rail and trucking | 319 |
| United Parcel Service General Services Co. | Logistics and supply chain | 313 |
| Carnival Corporation | Maritime and shipping | 311 |
| Skywest Airlines | Aviation | 283 |
| Spirit Airlines | Aviation | 230 |
| PSA Airlines | Aviation | 206 |
| Mediterranean Shipping Company (USA), Inc. | Logistics and supply chain | 192 |
| Americold Logistics LLC | Logistics and supply chain | 188 |
| JetBlue Airways | Aviation | 167 |
| Frontier Airlines | Aviation | 144 |
| CONVOY | Logistics and supply chain | 140 |
| HungryPanda US Inc | Logistics and supply chain | 139 |
| Penske Logistics LLC | Logistics and supply chain | 139 |
| Transplace Texas LP | Logistics and supply chain | 125 |
| Royal Caribbean Cruises Ltd. | Maritime and shipping | 117 |
| 2,090 other companies | 10,909 | |
| All 2,110 companies | 22,856 |
Sectors within Transportation and logistics
- Logistics and supply chain H-1B filings
- Aviation H-1B filings
- Rail and trucking H-1B filings
- Maritime and shipping H-1B filings
Filings, not hires or approved visas, from U.S. Department of Labor disclosure data; fiscal years run October to September. It shows what these employers have done, not a commitment to sponsor any role or person. Data as of 2026-06-30.
