Rail and trucking H-1B filings
Rail and trucking employers filed 2,252 H-1B labor condition applications in fiscal years 2020 to 2026, across 433 companies. The largest filers are listed below.
| Company | Sector | All filings |
|---|---|---|
| National Railroad Passenger Corporation | Rail and trucking | 319 |
| Union Pacific Railroad Company | Rail and trucking | 115 |
| R&L Carriers Shared Services, LLC | Rail and trucking | 92 |
| Norfolk Southern Corporation | Rail and trucking | 91 |
| Werner Enterprises, Inc. | Rail and trucking | 90 |
| Schneider Enterprise Resources LLC | Rail and trucking | 84 |
| CSX Transportation Inc. | Rail and trucking | 77 |
| Bombardier Transportation (Holdings) USA Inc. | Rail and trucking | 71 |
| Estes Express Lines | Rail and trucking | 61 |
| Kansas City Southern Railway Company | Rail and trucking | 61 |
| U.S. Xpress, Inc. | Rail and trucking | 57 |
| Next Trucking Inc | Rail and trucking | 29 |
| East West Hauling, Inc. | Rail and trucking | 25 |
| Comprehensive Logistics Co., LLC | Rail and trucking | 24 |
| Flock Freight | Rail and trucking | 23 |
| Illinois Central Railroad Company | Rail and trucking | 22 |
| DSV Air & Sea Inc. | Rail and trucking | 21 |
| Soo Line Railroad Company | Rail and trucking | 18 |
| Martinus Bottom Line LLC | Rail and trucking | 17 |
| Xpress Technologies, Inc. | Rail and trucking | 17 |
| 413 other companies | 938 | |
| All 433 companies | 2,252 |
Part of
Filings, not hires or approved visas, from U.S. Department of Labor disclosure data; fiscal years run October to September. It shows what these employers have done, not a commitment to sponsor any role or person. Data as of 2026-06-30.
