Retail H-1B filings
Retail employers filed 72,794 H-1B labor condition applications in fiscal years 2020 to 2026, across 5,358 companies. The largest filers are listed below.
| Company | Sector | All filings |
|---|---|---|
| Walmart | Retail | 22,183 |
| Nike | Retail | 2,560 |
| CVS Pharmacy | Retail | 2,362 |
| Lowe's | Retail | 2,299 |
| Home Depot | Retail | 2,212 |
| Target | Retail | 1,641 |
| Nordstrom | Retail | 1,552 |
| Albertsons | Retail | 1,220 |
| Best Buy | Retail | 1,054 |
| Staples | Retail | 1,042 |
| Macy's | Retail | 935 |
| Gap | Retail | 766 |
| Costco | Retail | 695 |
| Seven & i Holdings | Retail | 694 |
| Peloton Interactive, Inc. | Retail | 544 |
| CVS Rx Services | Retail | 543 |
| COPART, INC | Retail | 520 |
| Coupang Global LLC | Retail | 499 |
| AutoZone, Inc. | Retail | 463 |
| Publix Super Markets, Inc. | Retail | 449 |
| 5,338 other companies | 28,561 | |
| All 5,358 companies | 72,794 |
Part of
Filings, not hires or approved visas, from U.S. Department of Labor disclosure data; fiscal years run October to September. It shows what these employers have done, not a commitment to sponsor any role or person. Data as of 2026-06-30.
