Midstream oil and gas H-1B filings
Midstream oil and gas employers filed 638 H-1B labor condition applications in fiscal years 2020 to 2026, across 35 companies. The largest filers are listed below.
| Company | Sector | All filings |
|---|---|---|
| Venture Global | Midstream oil and gas | 110 |
| Cheniere Energy | Midstream oil and gas | 85 |
| Energy Transfer | Midstream oil and gas | 77 |
| NextDecade | Midstream oil and gas | 76 |
| ONEOK | Midstream oil and gas | 44 |
| Boardwalk Pipelines | Midstream oil and gas | 43 |
| Enbridge | Midstream oil and gas | 33 |
| Williams Companies | Midstream oil and gas | 30 |
| Northern Natural Gas | Midstream oil and gas | 24 |
| Cove Point LNG | Midstream oil and gas | 21 |
| Kinder Morgan | Midstream oil and gas | 16 |
| Buckeye Partners | Midstream oil and gas | 10 |
| Tallgrass Energy | Midstream oil and gas | 9 |
| Plains All American | Midstream oil and gas | 6 |
| DCP Services, LLC | Midstream oil and gas | 5 |
| Solaris Water Midstream | Midstream oil and gas | 5 |
| Colonial Pipeline | Midstream oil and gas | 4 |
| Enterprise Products Partners | Midstream oil and gas | 4 |
| Howard Midstream Energy Partners | Midstream oil and gas | 4 |
| Mexico Pacific | Midstream oil and gas | 4 |
| 15 other companies | 28 | |
| All 35 companies | 638 |
Part of
Filings, not hires or approved visas, from U.S. Department of Labor disclosure data; fiscal years run October to September. It shows what these employers have done, not a commitment to sponsor any role or person. Data as of 2026-06-30.
