Media and entertainment H-1B filings
Media and entertainment employers filed 28,369 H-1B labor condition applications in fiscal years 2020 to 2026, across 3,436 companies. The largest filers are listed below.
| Company | Sector | All filings |
|---|---|---|
| Netflix | Media and entertainment | 2,065 |
| Sony Group | Media and entertainment | 1,484 |
| TT Commerce & Global Services LLC | Media and entertainment | 1,390 |
| Electronic Arts | Media and entertainment | 1,275 |
| Spotify | Media and entertainment | 1,177 |
| RELX | Media and entertainment | 1,150 |
| Roblox | Media and entertainment | 1,052 |
| Roku | Media and entertainment | 1,012 |
| Sirius XM | Media and entertainment | 910 |
| Wolters Kluwer | Media and entertainment | 885 |
| Activision Blizzard | Media and entertainment | 499 |
| CSC Holdings LLC | Media and entertainment | 443 |
| NBCUniversal | Media and entertainment | 409 |
| Hulu, LLC | Media and entertainment | 362 |
| Discovery Communications, LLC | Media and entertainment | 321 |
| WarnerMedia Services, LLC | Media and entertainment | 295 |
| DK Crown Holdings Inc. | Media and entertainment | 264 |
| Live Nation Worldwide Inc. | Media and entertainment | 263 |
| Dolby Laboratories, Inc | Media and entertainment | 241 |
| Fox Cable Network Services LLC | Media and entertainment | 231 |
| 3,416 other companies | 12,641 | |
| All 3,436 companies | 28,369 |
Part of
Filings, not hires or approved visas, from U.S. Department of Labor disclosure data; fiscal years run October to September. It shows what these employers have done, not a commitment to sponsor any role or person. Data as of 2026-06-30.
