Hospitality and travel H-1B filings
Hospitality and travel employers filed 16,413 H-1B labor condition applications in fiscal years 2020 to 2026, across 2,870 companies. The largest filers are listed below.
| Company | Sector | All filings |
|---|---|---|
| Expedia | Hospitality and travel | 3,163 |
| Airbnb | Hospitality and travel | 1,581 |
| Starbucks | Hospitality and travel | 1,029 |
| Marriott International Inc. | Hospitality and travel | 528 |
| Hilton Domestic Operating Company Inc. | Hospitality and travel | 436 |
| McDonald's Corporation | Hospitality and travel | 339 |
| Compass Group USA, Inc. | Hospitality and travel | 295 |
| Choice Hotels International Services Corp | Hospitality and travel | 280 |
| Domino's Pizza Inc | Hospitality and travel | 229 |
| Hyatt Corporation | Hospitality and travel | 202 |
| MGM Resorts Satellite, LLC | Hospitality and travel | 151 |
| Inspire Resources LLC | Hospitality and travel | 137 |
| MGM Resorts International Operations, Inc. | Hospitality and travel | 134 |
| Yum Connect LLC | Hospitality and travel | 132 |
| Sodexo, Inc. | Hospitality and travel | 122 |
| WYNDHAM HOTEL GROUP, INC. | Hospitality and travel | 110 |
| Best Western | Hospitality and travel | 106 |
| Six Continents Hotels, Inc. (InterContinental Hotels Group) | Hospitality and travel | 99 |
| Wyndham Vacation Ownership Inc. | Hospitality and travel | 91 |
| Restaurant Brands International | Hospitality and travel | 68 |
| 2,850 other companies | 7,181 | |
| All 2,870 companies | 16,413 |
Part of
Filings, not hires or approved visas, from U.S. Department of Labor disclosure data; fiscal years run October to September. It shows what these employers have done, not a commitment to sponsor any role or person. Data as of 2026-06-30.
