Financial services H-1B filings
Financial services employers filed 294,551 H-1B labor condition applications in fiscal years 2020 to 2026, across 8,654 companies. The largest filers are listed below.
| Company | Sector | All filings |
|---|---|---|
| JPMorgan Chase | Banking | 22,160 |
| Goldman Sachs | Capital markets | 16,119 |
| Fidelity Investments | Asset and wealth management | 13,200 |
| Citigroup | Banking | 9,594 |
| Capital One | Banking | 7,621 |
| Visa | Payments and fintech | 7,562 |
| PayPal | Payments and fintech | 7,467 |
| Bank of America | Banking | 7,056 |
| Morgan Stanley | Capital markets | 6,839 |
| Barclays | Banking | 5,158 |
| American Express | Payments and fintech | 4,798 |
| U.S. Bancorp | Banking | 4,483 |
| BlackRock | Asset and wealth management | 4,439 |
| Deutsche Bank | Banking | 3,852 |
| Wells Fargo | Banking | 3,658 |
| UBS | Banking | 3,561 |
| Mastercard | Payments and fintech | 3,473 |
| Charles Schwab | Asset and wealth management | 3,360 |
| DFS Corporate Services LLC | Banking | 2,545 |
| Berkshire Hathaway | Insurance | 2,313 |
| 8,634 other companies | 155,293 | |
| All 8,654 companies | 294,551 |
Sectors within Financial services
- Banking H-1B filings
- Asset and wealth management H-1B filings
- Capital markets H-1B filings
- Payments and fintech H-1B filings
- Insurance H-1B filings
Filings, not hires or approved visas, from U.S. Department of Labor disclosure data; fiscal years run October to September. It shows what these employers have done, not a commitment to sponsor any role or person. Data as of 2026-06-30.
