E-commerce H-1B filings
E-commerce employers filed 127,732 H-1B labor condition applications in fiscal years 2020 to 2026, across 617 companies. The largest filers are listed below.
| Company | Sector | All filings |
|---|---|---|
| Amazon | E-commerce | 110,339 |
| eBay | E-commerce | 5,185 |
| Wayfair | E-commerce | 2,467 |
| Chewy | E-commerce | 1,445 |
| Overstock.com, Inc | E-commerce | 546 |
| Fanatics Retail Group Fulfillment, INC | E-commerce | 369 |
| Shutterfly, Inc. | E-commerce | 348 |
| Etsy, Inc. | E-commerce | 299 |
| ContextLogic Inc., dba Wish | E-commerce | 293 |
| A9.com Inc. | E-commerce | 251 |
| Weee! Inc. | E-commerce | 245 |
| Groupon, Inc. | E-commerce | 240 |
| Ebates Performance Marketing, Inc. | E-commerce | 183 |
| PRICELINE.COM LLC | E-commerce | 178 |
| zulily, LLC | E-commerce | 177 |
| StubHub,inc. | E-commerce | 156 |
| Grocery Delivery E-Services USA Inc. | E-commerce | 153 |
| IMDb.com, Inc. | E-commerce | 143 |
| Radial, Inc. | E-commerce | 140 |
| QVC Inc. | E-commerce | 136 |
| 597 other companies | 4,439 | |
| All 617 companies | 127,732 |
Part of
Filings, not hires or approved visas, from U.S. Department of Labor disclosure data; fiscal years run October to September. It shows what these employers have done, not a commitment to sponsor any role or person. Data as of 2026-06-30.
